Size | US Size | EU Size | Bust (inches) | Waist (inches) | Hip (inches) |
XS | 0-2 | 32-34 | 31-32 | 24-25 | 33-34 |
S | 4-6 | 34-36 | 33-34 | 26-27 | 35-36 |
M | 8-10 | 36-38 | 35-36 | 28-29 | 37-38 |
L | 12-14 | 40-42 | 37-38 | 30-31 | 39-40 |
XL | 16-18 | 44-46 | 39-40 | 32-33 | 41-42 |
XXL | 20-22 | 48-50 | 41-42 | 34-35 | 43-44 |
XXXL | 24-26 | 52-54 | 45-46 | 36-37 | 45-46 |
XXXXL | 28-30 | 56-58 | 45-46 | 38-39 | 47-48 |
XXXXXL | 32-34 | 60-62 | 47-48 | 40-41 | 49-50 |
Comment